<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>10</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/hess-10-575-2006</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/10/575/2006/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/10/575/2006/hess-10-575-2006.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/10/575/2006/hess-10-575-2006.pdf</fulltext_pdf>
	<start_page>575</start_page>
	<end_page>588</end_page>
	<publication_date>2006-08-08</publication_date>
	<article_title content_type="html">Analysis and simulation of nutrient retention and management for a lowland river-lake system</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>D. Kneis</name>
			<email>dkneis@uni-potsdam.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>R. Knoesche</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>A. Bronstert</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Geoecology, Potsdam University, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Biology and Biochemistry, Potsdam University, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In the context of the European Water Framework Directive, we studied the possible impact of
reduced emissions on phosphorus and nitrogen concentrations in a lowland river-lake system (Havel
River, Germany). As a prerequisite, we quantified the retention of nutrients in the river from mass balances and deduced
its seasonal variation. We detected that about 30% of the total nitrogen input is retained within the surveyed river section.
In contrast, phosphorus release from sediments was shown to cause a considerable increase in present P concentrations.
Average net phosphorus release rates of about 20 mg P m&lt;sup&gt;&amp;minus;2&lt;/sup&gt; d&lt;sup&gt;&amp;minus;1&lt;/sup&gt; in late summer were estimated for the Havel
Lakes. Based on the observed patterns of N retention and P release we parametrized a newly developed water quality
simulation program (TRAM), which allows alternative model approaches of different complexity to be implemented and
tested. To account for the future trend of internal P loading, the phosphorus excess in lake sediments was estimated
from core samples and included in the model as a state variable. For analyzing scenarios of reduced nutrient
emissisions, the water quality simulation program was linked to mesoscale hydrological catchment models for
the first time. From scenario simulations we conclude that internal P loading is likely to counteract efforts
of emission control for decades. Even by significant reductions in external P loads, a persistent phosphorus
limitation of primary production can hardly be established in the analyzed time frame of 13 years. Though in
the short run a continued reduction in nitrogen loads appears to be the more promising approach of eutrophication
 management, we recommend enhanced efforts to diminish both N and P emissions.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ambrose, R. B J., Wool, T A., Martin, J L., Shanahan, P., and Alam, M M.: WASP &amp;ndash; Water quality analysis simulation program, Version 5.2-MDEP, Model documentation, Environmental Research Laboratory &amp; AScI Corporation, Athens, Georgia, 2001. </reference>
		<reference numeration="2" content_type="text"> Behrendt, H. and Opitz, D.: Retention of nutrients in river systems: Dependence on specific runoff and hydraulic load, Hydrobiologia, 410, 111&amp;ndash;122, 2000. </reference>
		<reference numeration="3" content_type="text"> Biegel, M., Schanze, J., and Krebs, P.: ArcEGMO-URBAN - Hydrological model for point sources in river basins, Water Science and Technology, 52, 249&amp;ndash;256, 2005. </reference>
		<reference numeration="4" content_type="text"> Bowie, G L., Mills, W B., Porcella, D B., Campbell, C L., Pagenkopf, J R., Rupp, G L., Johnson, K M., Chan, P. W H., Gherini, S A., and Chamberlin, C E.: Rates, constants and kinetics formulations in surface water quality modeling (2nd ed.), Tech. Rep. EPA/600/3-85/040, U.S. Environmental protection agency, 1985. </reference>
		<reference numeration="5" content_type="text"> Chapra, S C.: Surface water quality modeling, McGraw-Hill, 1997. </reference>
		<reference numeration="6" content_type="text"> Hamilton, D P. and Schladow, S G.: Prediction of water quality in lakes and reservoirs. Part 1 &amp;ndash; Model description, Ecological Modelling, 96, 91&amp;ndash;110, 1997. </reference>
		<reference numeration="7" content_type="text"> Hoffmann, A.: Mathematical modeling of phosphorus dynamics in rivers with special regard to phosphorus remobilization from sediment, Master&apos;s thesis, BTU Cottbus, 1999. </reference>
		<reference numeration="8" content_type="text"> Hupfer, M.: Bindungsformen und Mobilität des Phosphors in Gewässersedimenten, in: Handbuch Angewandte Limnologie, edited by Steinberg, C., Bernhardt, H., and Klapper, H., chap. IV-3.2, Ecomed, 1995. </reference>
		<reference numeration="9" content_type="text"> Hupfer, M. and Gächter, R.: Influence of hypolimnetic oxigenation on phosphorus in Lake Sempach, Switzerland (in German with English abstract), in: Verfahren zur Sanierung und Restaurierung stehender Gewässer, edited by Jaeger, D. and Koschel, R., vol 8 of Limnologie aktuell, pp. 99&amp;ndash;114, Gustav Fischer Verlag, 1995. </reference>
		<reference numeration="10" content_type="text"> Hupfer, M. and Lewandowski, J.: Retention and early diagenetic transformation of phosphorus in Lake Arendsee (Germany) &amp;ndash; consequences for management strategies, Arch. Hydrobiol., 164 (2), 143&amp;ndash;167, 2005. </reference>
		<reference numeration="11" content_type="text"> Jacobs, J. and Jessel, B.: Design of landuse scenarios for river basin management (in German), pp. 117&amp;ndash;121, UVP-Report 3+4, UVP-Gesellschaft e.V., 2003. </reference>
		<reference numeration="12" content_type="text"> Jensen, H S., Kristensen, P., Jeppesen, E., and Skytthe, A.: Iron:phosphorus ratio in surface sediment as an indicator of phosphate release from aerobic sediments in shallow lakes, Hydrobiologia, 235/236, 731&amp;ndash;743, 1992a. </reference>
		<reference numeration="13" content_type="text"> Jensen, J P., Jeppesen, E., Kristensen, P., Christensen, P B., and Søndergaard, M.: Nitrogen loss and denitrification as studied in relation to reductions in nitrogen loading in a shallow hypertrophic lake, Int. Revue ges. Hydrobiol., 77, 29&amp;ndash;42, 1992b. </reference>
		<reference numeration="14" content_type="text"> Jeppesen, E., Kristensen, P., Jensen, J P., Søndergaard, M., Mortensen, E., and Lauridsen, T.: Recovery resilience following a reduction in external phosphorus loading of shallow eutrophic Danish lakes: Duration, regulating factors and methods for overcoming resilience, Mem. Ist. ital. Idrobiol., 48, 127&amp;ndash;148, 1991. </reference>
		<reference numeration="15" content_type="text"> Kemp, M J. and Dodds, W K.: The influence of ammonium, nitrate, and dissolved oxygen concentrations on uptake, nitrification, and denitrification rates associated with prairie stream substrata., Limnol. Ocena ogr., 47, 1380&amp;ndash;1393, 2002. </reference>
		<reference numeration="16" content_type="text"> Kern, J., Kreibich, H., and Darwich, A.: Nitrogen dynamics of the Amazon flood plain in relation to the flood pulse of the Solimöes River., in: The Ecohydrology of South American Rivers and Wetlands, vol 6 of IAHS Special Publications, pp. 35&amp;ndash;47, IAHS, 2002. </reference>
		<reference numeration="17" content_type="text"> Kleeberg, A.: Die Sanierung/Restaurierung des Großen Müggelsees &amp;ndash; mit oder ohne eine Baggerung der phosphorreichen Sedimentschichten?, in: Verfahren zur Sanierung und Restaurierung stehender Gewässer, edited by: Jaeger, D. and Koschel, R., vol 8 of Limnologie aktuell, pp. 281&amp;ndash;293, Gustav Fischer Verlag, 1995. </reference>
		<reference numeration="18" content_type="text"> Kleeberg, A. and Kozerski, H P.: Phosphorus release in lake Grosser Müggelsee and its implications for lake restoration, Hydrobiologia, 342, 9&amp;ndash;26, 1997. </reference>
		<reference numeration="19" content_type="text"> Köhler, J., Behrendt, H., and Hoeg, S.: Long-term response of phytoplankton to reduced nutrient load in the flushed Lake Müggelsee (Spree system, Germany), Archiv für Hydrobiologie, 148, 209&amp;ndash;229, 2000. </reference>
		<reference numeration="20" content_type="text"> Kozerski, H., Behrendt, H., Schellenberger, G., and Mohaupt, V.: Testing of a complex ecological model for shallow water bodies, Ecological Modelling, 26, 103&amp;ndash;113, 1984. </reference>
		<reference numeration="21" content_type="text"> Kozerski, H P. and Kleeberg, A.: The sediments and benthic-pelagic exchange in the shallow lake Müggelsee (Berlin, Germany), International Review of Hydrobiology, 83, 77&amp;ndash;112, 1998. </reference>
		<reference numeration="22" content_type="text"> Kronvang, B., Svendsen, L M., Jensen, J P., and Dorge, J.: Scenario analysis of nutrient management at the river basin scale, Hydrobiologia, 410, 207&amp;ndash;212, 1999. </reference>
		<reference numeration="23" content_type="text"> Krysanova, V., Wechsung, F., Arnold, J., Srinivasan, R., and Williams, J.: SWIM (Soil and Water Integrated Model), User manual, PIK Report No. 69, Potsdam Institute for Climate Impact Research, prefixhttp://www.pik-potsdam.de/pik_web/publications/pik_reports/reports/reports/pr.69/pr69.pdf, 2000. </reference>
		<reference numeration="24" content_type="text"> Nürnberg, G.: Prediction of phosphorus release rates from total and reductant-soluble phosphorus in anoxic lake sediments, Can. J. Fish. Aquat. Sci., 45, 453&amp;ndash;462, 1988. </reference>
		<reference numeration="25" content_type="text"> Pant, H K. and Reddy, K R.: Phosphorus sorption characteristics of estuarine sediments under different redox conditions, Journal of Environmental Quality, 30, 1474&amp;ndash;1480, 2001. </reference>
		<reference numeration="26" content_type="text"> Press, W H., Teukolsky, S A., Vetterling, W T., and Flannery, B P.: Numerical recipes in Fortran 90 &amp;ndash; The art of parallel scientific computing, Cambridge university press, 2 edn., 2002. </reference>
		<reference numeration="27" content_type="text"> Reichert, P.: AQUASIM 2.0 &amp;ndash; Computer program for the identification and simulation of aquatic systems, User manual, EAWAG, prefixwww.aquasim.eawag.ch, 1998. </reference>
		<reference numeration="28" content_type="text"> Reichert, P., Borchardt, D., Henze, M., Rauch, W., Shanahan, P., Somlyody, L., and Vanrolleghem, P A.: River water quality model No. 1, IWA Publishing, 2001.   </reference>
		<reference numeration="29" content_type="text"> Rohde, E.: On the problem of phosphorus release from sediments of the Havel Lakes (in German), in: Die Havel, vol 8 of Studien und Tagungsberichte, pp. 57&amp;ndash;60, Landesumweltamt Brandenburg, 1995. </reference>
		<reference numeration="30" content_type="text"> Sas, H. (Ed.): Lake restoration by reduction of nutrient loading: Expectations, experiences, extrapolations, Academia Verlag, 1989. </reference>
		<reference numeration="31" content_type="text"> Scheffer, M.: Ecology of shallow lakes, Chapman &amp; Hall, 1 edn., 1998. </reference>
		<reference numeration="32" content_type="text"> Schettler, G.: The sediments of the Havel Lakes and their seasonal dynamics (in German), in: Die Havel, vol 8 of Studien und Tagungsberichte, pp. 46&amp;ndash;57, Landesumweltamt Brandenburg, 1995. </reference>
		<reference numeration="33" content_type="text"> Schreiber, H., Behrendt, H., Constantinescu, L T., Cvitanic, I., Drumea, D., Jabucar, D., Juran, S., Pataki, B., Snishko, S., and Zessner, M.: Nutrient emissions from diffuse and point sources into the River Danube and its main tributaries for the period of 1998&amp;ndash;2000: Results and problems, Water Science and Technology, 51, 283&amp;ndash;290, 2005. </reference>
		<reference numeration="34" content_type="text"> Seitzinger, S P.: Denitrification in freshwater and coastal marine ecosystems: Ecological and geochemical significance, Limnol. Ocenaogr., 33, 702&amp;ndash;724, 1988. </reference>
		<reference numeration="35" content_type="text"> Senat: Abwasserbeseitigungsplan Berlin (Wastewater management plan for the city of Berlin, in German), Tech. rep., Senatsverwaltung für Stadtentwicklung Berlin, 2001. </reference>
		<reference numeration="36" content_type="text"> Søndergaard, M., Jensen, J P., Jeppesen, E., and Møller, P H.: Seasonal dynamics in the concentrations and retention of phosphorus in shallow danish lakes after reduced loading, Aquatic Ecosystem Health and Management, 5, 19&amp;ndash;29, 2002. </reference>
		<reference numeration="37" content_type="text"> Søndergaard, M., Jensen, J P., and Jeppesen, E.: Role of sediment and internal loading of phosphorus in shallow lakes, Hydrobiologia, 506, 135&amp;ndash;145, 2003. </reference>
		<reference numeration="38" content_type="text"> Svendsen, L M., Kronvang, B K., Laubel, A R., Larsen, S E., and Andersen, B.: Phosphorus retention in a Danish lowland river system, Verh. Internat. Verein. Limnol., 26, 956&amp;ndash;962, 1998. </reference>
		<reference numeration="39" content_type="text"> USACE-HEC.: HEC-RAS River Analysis System User&apos;s manual, Version 3.1, prefixhttp://www.hec.usace.army.mil/software/hec-ras/hecras-hecras.html, 2002. </reference>
		<reference numeration="40" content_type="text"> Van~der Molen, D.: A simple, dynamic model for the simulation of the release of phosphorus from sediments in shallow eutrophic systems, Water Research, 25, 737&amp;ndash;744, 1991. </reference>
		<reference numeration="41" content_type="text"> Van~Griensven, A. and Bauwens, W.: Concepts for river water quality processes for an integrated river basin modelling, Water Science and Technology, 48, 1&amp;ndash;8, 2003. </reference>
		<reference numeration="42" content_type="text"> Weithoff, G. and Walz, N.: Problems in estimating phytoplankton nitrogen limitation in shallow eutrophic lakes, Hydrobiologia, 408/409, 367&amp;ndash;373, 1999. </reference>
		<reference numeration="43" content_type="text"> Welch, E B. and Cooke, G D.: Internal phosphorus loading in shallow lakes: Importance and control, Lake and Reservoir Management, 21, 209&amp;ndash;217, 2005. </reference>
		<reference numeration="44" content_type="text"> Windolf, J., Jeppesen, E., Jensen, J P., and Kristensen, P.: Modelling of seasonal variation in nitrogen retention and in-lake concentration: A four-year mass balance study in 16 shallow Danish lakes, Biogeochemistry, 33, 25&amp;ndash;44, 1996. </reference>
	</references>
</article>

