<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>11</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/hess-11-1391-2007</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/11/1391/2007/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/11/1391/2007/hess-11-1391-2007.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/11/1391/2007/hess-11-1391-2007.pdf</fulltext_pdf>
	<start_page>1391</start_page>
	<end_page>1401</end_page>
	<publication_date>2007-07-03</publication_date>
	<article_title content_type="html">The effectiveness of polder systems on peak discharge capping of floods along the middle reaches of the Elbe River in Germany</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Huang</name>
		</author>
		<author numeration="2" affiliations="2">
			<name>J. Rauberg</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>H. Apel</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>M. Disse</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>K.-E. Lindenschmidt</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">GFZ GeoForschungsZentrum Potsdam, Section 5.4 &amp;ndash; Engineering Hydrology, Telegrafenberg, 14473 Potsdam, Germany</affiliation>
		<affiliation numeration="2" content_type="html">GFZ GeoForschungsZentrum Potsdam, Section 2.3 &amp;ndash; Earth&apos;s Magnetic Field, Telegrafenberg, 14473 Potsdam, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Institute of Hydroscience, University of German Armed Forces, Werner-Heisenberg-Weg 39, 85579 Neubiberg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In flood modelling, many one-dimensional (1-D) hydrodynamic models are too
restricted in capturing the spatial differentiation of processes within a
polder or system of polders and two-dimensional (2-D) models are very
demanding in data requirements and computational resources. The latter is an
important consideration when uncertainty analyses using the Monte Carlo
techniques are to complement the modelling exercises. This paper describes
the development of a quasi-2-D modeling approach, which still calculates the
dynamic wave in 1-D but the discretisation of the computational units are in
2-D, allowing a better spatial representation of the flow in polders and
avoiding large additional expenditure on data pre-processing and
computational time. The model DYNHYD (1-D hydrodynamics) from the WASP5
modeling package was used as a basis for the simulations and extended to
incorporate the quasi-2-D approach. A local sensitivity analysis shows the
sensitivity of parameters and boundary conditions on the filling volume of
polders and capping of the peak discharge in the main river system. Two
flood events on the Elbe River, Germany were used to calibrate and test the
model. The results show a good capping effect on the flood peak by the
proposed systems. The effect of capping reduces as the flood wave propagates
down stream from the polders (up to 0.5 cm of capping is decreased for each
additional kilometer from the polder).</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ambrose, R. B., Wool, T. A., and Martin, J. L.: The water quality simulation program, WASP5: model theory, user&apos;s manual, and programmer&apos;s guide, U.S. Environmental Protection Agency, Athens, GA, http://www.epa.gov/ceampubl/swater/wasp/, 1993. </reference>
		<reference numeration="2" content_type="text"> Asselman, N. E. M. and Van Wijngaarden, M.: Development and application of a 1-D floodplain sedimentation model for the River Rhine in the Netherlands, J. Hydrol., 268, 127&amp;ndash;142, 2002. </reference>
		<reference numeration="3" content_type="text"> Aureli, A., Maranzoni, A., Mignosa, P., and Ziveri, C.: Flood hazard mapping by means of fully-2-D and quasi-2-D numerical modeling: a case study, in: Floods, from defence to management, edited by: van Alphen, J., van Beek, E., and Taal, M., 3rd Iinternational Symposium on Flood Defence, Nijmegen, Netherlands, Taylor &amp; Francis/Balkema, Blain, ISBN 0415391199, pp 373&amp;ndash;382, 2006. </reference>
		<reference numeration="4" content_type="text"> Bates, P. D. and De Roo, A. P. J.: A simple raster-based model for floodplain inundation, J. Hydrol., 236, 54&amp;ndash;77, 2000. </reference>
		<reference numeration="5" content_type="text"> Bladé, E., Gómez, M., and Dolz, J.: Quasi-two dimensional modelling of flood routing in rivers and flood plains by means of storage cells, in: Modelling of flood propagation over initially dry areas, edited by: Molinaro, P. and Natale, L., American Society of Civel Engineers, 1994. </reference>
		<reference numeration="6" content_type="text"> Bollrich, G.: Technische Hydromechanik, Volume 1, 5th Edition, Verlag Bauwesen, Berlin, 456 pp., 2000. </reference>
		<reference numeration="7" content_type="text"> Chow, V. T.: Open channel hydraulics, Mc Graw Hill, 680 pp., 1973. </reference>
		<reference numeration="8" content_type="text"> Cunge, J. A.: Two-dimensional modeling of floodplains, in: Unsteady flow in open channels, edited by: Mahood, K. and Yevjevich, V., Vol 2, Water Resources Publications, Fort Collins, Colorado, USA, pp 705&amp;ndash;762, 1975. </reference>
		<reference numeration="9" content_type="text"> De Roo, A.: The simulation of two polders for flood protection in the German part of the Oder catchment. European Communities, EUR 20739 EN, Joint Research Centre, Ispra, Italy, 2003. </reference>
		<reference numeration="10" content_type="text"> DHI: MIKE 11 user manual, Danish Hydraulic Institute, Denmark, 1992. </reference>
		<reference numeration="11" content_type="text"> DHI: MIKE21 user guide and reference manual, Danish Hydraulic Institute, Denmark, 1994. </reference>
		<reference numeration="12" content_type="text"> Förster, S., Chatterjee, C., and Bronstert, A.: Hochwasserüberflutungssimulation mittels hydrodynamischer Modellierung für das Management eines potentiellen Polder-standortes an der Mittleren Elbe, Robert Jüpner (Hrsg.), Beiträge zur Konferenz &quot;Strategien und Instrumente zur Verbesserung des vorbeugenden Hochwasserschutzes&quot;, 23&amp;ndash;25 November 2006, Tangermünde, Shaker Verlag, Band 6, pp 83&amp;ndash;92, 2006. </reference>
		<reference numeration="13" content_type="text"> Galland, J. C., Goutal, N., and Hervouet, J.-M.: TELEMAC &amp;ndash; a new numerical-model for solving shallow-water equations, Adv. Water Resour., 14(3), 138&amp;ndash;148, 1991. </reference>
		<reference numeration="14" content_type="text"> Hesselink, A. W., Stelling, G. S., Kwadijk, J. C. J., and Middelkoop, H.: Inundation of a Dutch river polder, sensitivity analysis of a physically based inundation model using historic data, Water Resour. Res., 39(9), 1234, doi:10.1029/2002WR001334, 2003. </reference>
		<reference numeration="15" content_type="text"> Huang, S., Vorogushyn, S., and Lindenschmidt, K.-E.: Quasi 2-D hydrodynamic modelling of the flooded hinterland due to dyke breaching on the Elbe River, Adv. Geosci., 11, 21&amp;ndash;29, 2007. </reference>
		<reference numeration="16" content_type="text"> IWK: Untersuchung von Hochwasserretentionsmaßnahmen entlang der Elbe im Bereich der Landkreis Wittenberg und Anhalt-Zerbst (Kurzfassung), Institute für Wasserbau und Kulturtechnik. Universität Karlsruhe, 2004. </reference>
		<reference numeration="17" content_type="text"> Lindenschmidt, K.-E.: Quasi-2-D approach in modelling the transport of contaminated sediments in floodplains during river flooding &amp;ndash; model coupling and uncertainty analysis, Environ. Eng. Sci., accepted, 2007. </reference>
		<reference numeration="18" content_type="text"> Lindenschmidt, K.-E., Rauberg, J., and Hohmann, R.: Stofftransport im Fluss- und Auenbereich bei Hochwasser: Quasi-2-D hydrodynamische Simulation und Unsicherheitsanalyse, Gas- und Wasserfach: Wasser und Abwasser, 147(11), 720&amp;ndash;729, 2006. </reference>
		<reference numeration="19" content_type="text"> Petrow, T., Thieken, A. H., Kreibich, H., Bahlburg, C. H., and Merz, B.: Improvements on flood alleviation in Germany: lessons learned from the Elbe flood in August 2002, Environ. Manage., 38, 717&amp;ndash;732, 2006. </reference>
		<reference numeration="20" content_type="text"> Vorogushyn, S., Apel, H., Lindenschmidt, K.-E., and Merz, B.: Coupling 1-D hydrodynamic, dike beach and inundation models for large-scale flood risk assessment along the Elbe River, Proceedings for 7th International Conference on Hydroinformatics HIC 2006, Nice, France, 4&amp;ndash;8 September 2006, Research Publishing Services, ISBN 81-903170-2-4, pp 481&amp;ndash;488, 2007. </reference>
	</references>
</article>

