<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>11</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/hess-11-1435-2007</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/11/1435/2007/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/11/1435/2007/hess-11-1435-2007.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/11/1435/2007/hess-11-1435-2007.pdf</fulltext_pdf>
	<start_page>1435</start_page>
	<end_page>1436</end_page>
	<publication_date>2007-07-10</publication_date>
	<article_title content_type="html">Comment on &quot;How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration?&quot; by Y. Tang et al., Hydrol. Earth Syst. Sci., 10, 289&amp;ndash;307, 2006</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>J. A. Vrugt</name>
			<email>vrugt@lanl.gov</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Center for NonLinear Studies (CNLS), Los Alamos National Laboratory, Los Alamos, NM 87545, USA</affiliation>
	</affiliations>
	<abstract content_type="html">No abstract available.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Tang, Y., Reed, P., and Wagener, T.: How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration?, Hydrol. Earth Syst. Sci., 10, 289&amp;ndash;307, 2006. </reference>
		<reference numeration="2" content_type="text"> Vrugt, J. A., Gupta, H. V., Bastidas, L. A., Bouten, W., and Sorooshian, S.: Effective and efficient algorithm for multiobjective optimization of hydrologic models, Water Resour. Res., 39(8), 1214, doi:10.1029/2002WR001746, 2003. </reference>
		<reference numeration="3" content_type="text"> Vrugt, J. A., Nualláin, B. Ó, Robinson, B. A., Bouten, W., Dekker, S. C., and Sloot, P. M. A.: Application of parallel computing to stochastic parameter estimation in environmental models, Comput. Geosci., 32(8), 1139&amp;ndash;1155, doi:10.1016/j.cageo.2005.10.015, 2006. </reference>
		<reference numeration="4" content_type="text"> Vrugt, J. A. and Robinson, B. A.: Improved evolutionary search from genetically adaptive multi-method search, P. Natl. Acad. Sci. USA, 104(3), 708&amp;ndash;711, doi:10.1073/pnas.0610471104, 2007. </reference>
	</references>
</article>

