<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>11</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/hess-11-1437-2007</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/11/1437/2007/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/11/1437/2007/hess-11-1437-2007.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/11/1437/2007/hess-11-1437-2007.pdf</fulltext_pdf>
	<start_page>1437</start_page>
	<end_page>1439</end_page>
	<publication_date>2007-07-10</publication_date>
	<article_title content_type="html">Reply to J. Vrugt&apos;s comment on &quot;How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration?&quot;</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>P. Reed</name>
			<email>preed@engr.psu.edu</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>Y. Tang</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. Wagener</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Civil and Environmental Engineering, The Pennsylvania State University, University Park, Pennsylvania, USA</affiliation>
	</affiliations>
	<abstract content_type="html">No abstract available.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Goldberg, D. E.: The Design of Innovation: Lessons from and for Competent Genetic Algorithms, Kluwer Academic Publishers, Norwell, MA, 2002. </reference>
		<reference numeration="2" content_type="text"> Kollat, J. B. and Reed, P.: Comparing State-of-the-Art Evolutionary Multi-Objective Algorithms for Long-Term Groundwater Monitoring Design, Adv. Water Resour., 29(6), 792&amp;ndash;807, 2006. </reference>
		<reference numeration="3" content_type="text"> Kollat, J. B. and Reed, P.: A Computational Scaling Analysis of Multiobjective Evolutionary Algorithms in Long-Term Groundwater Monitoring Applications, Adv. Water Resour., 30(3), 408&amp;ndash;419, 2007. </reference>
		<reference numeration="4" content_type="text"> Tang, Y., Reed, P., and Kollat, J. B.: Parallelization Strategies for Rapid and Robust Evolutionary Multiobjective Optimization in Water Resources Applications, Adv. Water Resour., 30(3), 335&amp;ndash;353, 2007. </reference>
		<reference numeration="5" content_type="text"> Tang, Y., Reed, P., and Wagener, T.: How efficient and effective are evolutionary multiobjective algorithms at hydrologic model calibration, Hydrol. Earth Syst. Sci., 10, 289&amp;ndash;307, 2006. </reference>
		<reference numeration="6" content_type="text"> Vrugt, J., Gupta, H. V., Bastidas, L. A., Bouten, W., and Sorooshian, S.: Effective and efficient algorithm for multiobjective optimization of hydrologic models, Water Resour. Res., 39(8), 1214, doi:1210.1029/2002WR001746, 2003. </reference>
	</references>
</article>

