<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>11</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/hess-11-1673-2007</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/11/1673/2007/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/11/1673/2007/hess-11-1673-2007.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/11/1673/2007/hess-11-1673-2007.pdf</fulltext_pdf>
	<start_page>1673</start_page>
	<end_page>1682</end_page>
	<publication_date>2007-10-17</publication_date>
	<article_title content_type="html">Assessing winter storm flow generation by means of permeability of the lithology and dominating runoff production processes</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Hellebrand</name>
			<email>hellebra@lippmann.lu</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>L. Hoffmann</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>J. Juilleret</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>L. Pfister</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Public Research Center-Gabriel Lippmann, Belvaux, Grand Duchy of Luxembourg</affiliation>
	</affiliations>
	<abstract content_type="html">In this study two approaches are used to predict winter storm flow
coefficients in meso-scale basins (10 kmÂ² to 1000 kmÂ²) with a view
to regionalization. The winter storm flow coefficient corresponds to the ratio between direct discharge and rainfall. It is
basin specific and supposed to give an integrated response to rainfall. The
two approaches, which used the permeability of the substratum and dominating
runoff generation processes as basin attributes are compared. The study area
is the Rhineland Palatinate and the Grand Duchy of Luxembourg and the study
focuses on the Nahe basin and its 16 sub-basins (Rhineland Palatinate). For
the comparison, three statistical models were derived by means of regression
analysis. The models used the winter storm flow coefficient as the dependent
variable; the independent variables were the permeability of the substratum,
preliminary derived dominating runoff generation processes and a combination
of both. It is demonstrated that the permeability and the preliminary
derived processes carry different layers of information. Cross-validation
and statistical tests were used to determine and evaluate model differences.
The cross-validation resulted in a best model performance for the model that
used both parameters, followed by the model that used the dominant runoff
generation processes. From the statistical tests it was concluded that the
models come from different populations, carrying different information
layers. Analysis of the residuals of the models indicated that the
permeability and runoff generation processes did provide complementary
information. Simple linear models appeared to perform well in describing the
winter storm flow coefficient at the meso-scale when a combination of the
permeability of the substratum and dominating runoff generation processes
served as independent parameters.</abstract>
	<references>
		<reference numeration="1" content_type="text"> BlÃ¶schl, G.: Scale and scaling in hydrology. Wiener Mitteilungen, Wasser &amp;ndash; Abwasser &amp;ndash; GewÃ¤sser, Wien, Ã–sterreich, p 162, 1996. </reference>
		<reference numeration="2" content_type="text"> BlÃ¶schl, G. and Sivapalan, M.: Scale issues in hydrological modelling &amp;ndash; a review, Hydrol. Process., 9, 251&amp;ndash;290, 1995. </reference>
		<reference numeration="3" content_type="text"> Burn, D. H.: Catchment similarity for regional flood frequency analysis using seasonality measures, J. Hydrol., 202, 212&amp;ndash;230, 1997. </reference>
		<reference numeration="4" content_type="text"> Chatfield, C. and Collins, A. J.: Introduction to multivariate analysis, Chapman &amp; Hall, London, 1980. </reference>
		<reference numeration="5" content_type="text"> Croke, B. and Norton, J.: Regionalisation of rainfall-runoff models, Transactions of the 2nd Biennial Meeting of the International Environmental Modelling and Software Society, iEMSs, 3, 1201&amp;ndash;1207, 2004. </reference>
		<reference numeration="6" content_type="text"> Dobos, E., Micheli, E., Baumgardner, M. F., Biehl, L., and Helt, T.: Use of combined digital elevation model and satellite radiometric data for regional soil mapping, Geoderma, 97, 367&amp;ndash;391, 2000. </reference>
		<reference numeration="7" content_type="text"> Faeh, A. O.: Understanding the processes of discharge formation under extreme precipitation; A study based on the numerical simulation of hillslope experiments, Mitteilung der Versuchsanstalt fÃ¼r Wasserbau, Hydrologie und Glaziologie, ETH ZÃ¼rich, 150 pp., 1997. </reference>
		<reference numeration="8" content_type="text"> Gaddas, F.: Proposition d&apos;une mÃ©thode de cartographie des pÃ©dopaysages. Application Ã  la Moyenne VallÃ©e du RhÃ´ne, Ph.D. thesis, Institut National Agronomique Paris-Grinon, France, 195~pp., 2001. </reference>
		<reference numeration="9" content_type="text"> James, F. C. and McCulloch, C. E.: Multivariate analysis in ecology and systematics: panacea or Pandora&apos;s box?, Annu. Rev. Ecol. Syst., 21, 129&amp;ndash;166, 1990. </reference>
		<reference numeration="10" content_type="text"> Kokkonen, T. S., Jakeman, J., Young, P. C., and Koivusalo, H. J.: Predicting daily flows in ungauged catchments: model regionalization from catchment descriptors at the Coweeta Hydrologic Laboratory, North Carolina, Hydrol. Process., 17, 2219&amp;ndash;2238, 2003. </reference>
		<reference numeration="11" content_type="text"> Kruskal, W. and Wallis, A.: Use of ranks in one-criterion variance analysis, J. Am. Statist. Assoc., 47, 583&amp;ndash;621, 1952. </reference>
		<reference numeration="12" content_type="text"> Mazvimavi, D.: Estimation of Flow Characteristics of Ungauged Catchments: a case study in Zimbabwe, Ph.D. thesis, Wageningen University, The Netherlands, 176 pp., 2003. </reference>
		<reference numeration="13" content_type="text"> Merz, R. and BlÃ¶schl, G.: Regionalisation of catchment model parameters, J. Hydrol., 287, 95&amp;ndash;123, 2004. </reference>
		<reference numeration="14" content_type="text"> Merz, R., BlÃ¶schl, G., and Parajka, J.: Spatio-temporal variability of event runoff coefficients, J. Hydrol., 331, 591&amp;ndash;604, 2006. </reference>
		<reference numeration="15" content_type="text"> Parajka, J., Merz, R., and BlÃ¶schl, G.: A comparison of regionalization methods for catchment model parameters, Hydrol. Earth Syst. Sci., 10, 353&amp;ndash;368, 2006. </reference>
		<reference numeration="16" content_type="text"> Pfister, L., Iffly, J.-F., Hoffmann, L., and Humbert, J.: Use of regionalized stormflow coefficients with a view to hydroclimatological hazard mapping, Hydrol. Sci. J., 47, 479&amp;ndash;491, 2002. </reference>
		<reference numeration="17" content_type="text"> Post, D. A. and Jakeman, A. J.: Predicting the daily streamflow of ungauged catchments in S.E. Australia by regionalising the parameters of a lumped conceptual rainfall-runoff model, Ecol. Model., 123, 91&amp;ndash;104, 1999. </reference>
		<reference numeration="18" content_type="text"> Sauer, D., Scholten, T., Spies, E.-D., and Felix-Henningsen, P.: Pleistocene periglacial slope deposits influenced by geology and relief in the Rhenish Massif, Paper presented at the 17th World Congress of Soil Science, Thailand, 14&amp;ndash;21, 2002. </reference>
		<reference numeration="19" content_type="text"> Scherrer, S.: Abflussbildung bei StarkniederschlÃ¤gen, Identifikation von abflussprozessen mittels kÃ¼nstlicher NiederschlÃ¤ge, VAW &amp;ndash; Versuchsanstalt fÃ¼r Wasserbau, Hydrologie und Glaziologie der ETH ZÃ¼rich, Zürich, 147 pp., 1997. </reference>
		<reference numeration="20" content_type="text"> Scherrer, S. and Naef, F.: A decision scheme to identify dominant flow processes at the plot-scale for the evaluation of contributing areas at the catchments-scale, Hydrol. Process., 17(2), 391&amp;ndash;401, 2003.  </reference>
		<reference numeration="21" content_type="text"> Schmocker-Fackel, P., Naef, F., and Scherrer, S.: Identifying runoff processes on the plot and catchment scale, Hydrol. Earth Syst. Sci., 11, 891&amp;ndash;906, 2007. </reference>
		<reference numeration="22" content_type="text"> SteinrÃ¼cken, U., Behrens, T., and Scholten, T.: Nutzungsbezogene bodenhydrologische Karte: das Einzugsgebiet der Nahe und sÃ¼dlich angrenzende Bereiche (Soilution GbR.), 2006. </reference>
		<reference numeration="23" content_type="text"> Uhlenbrook, S., Roser, S., and Tilch, N.: Hydrological process representation at the meso-scale: the potential of a distributed, conceptual catchment model, J. Hydrol., 291, 278&amp;ndash;296, 2004. </reference>
		<reference numeration="24" content_type="text"> Zumstein, J. F., Gille, E., Decloux, J. P., and Paris, P.: Atlas de la lithologie et de la permÃ©abilitÃ© du bassin Rhin-Meuse, Agence de l&apos;Eau Rhin-Meuse, Moulin-lÃ¨s-Metz, France, 1989. </reference>
	</references>
</article>

