<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>11</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/hess-11-703-2007</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/11/703/2007/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/11/703/2007/hess-11-703-2007.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/11/703/2007/hess-11-703-2007.pdf</fulltext_pdf>
	<start_page>703</start_page>
	<end_page>710</end_page>
	<publication_date>2007-01-17</publication_date>
	<article_title content_type="html">Calibration of hydrological model parameters for ungauged catchments</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>A. Bárdossy</name>
			<email>bardossy@iws.uni-stuttgart.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">IWS, University of Stuttgart, Pfaffenwaldring 61, 70550 Stuttgart, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The parameters of hydrological models for catchments with few or no discharge
records can be estimated using regional information. One can assume that
catchments with similar characteristics show a similar hydrological behaviour
and thus can be modeled using similar model parameters. Therefore a
regionalisation of the hydrological model parameters on the basis of
catchment characteristics is plausible. However, due to the non-uniqueness of
the rainfall-runoff model parameters (equifinality), a workflow of regional
parameter estimation by model calibration and a subsequent fit of a regional
function is not appropriate. In this paper a different approach for the
transfer of entire parameter sets from one catchment to another is discussed.
Parameter sets are considered as tranferable if the corresponding model
performance (defined as the Nash-Sutclife efficiency) on the donor catchment
is good and the regional statistics: means and variances of annual discharges
estimated from catchment properties and annual climate statistics for the
recipient catchment are well reproduced by the model. The methodology is
applied to a set of 16 catchments in the German part of the Rhine catchments.
Results show that the parameters transfered according to the above criteria
perform well on the target catchments.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Abdulla, F A. and Lettenmaier, D P.: Development of regional estimation equations for a macroscale hydrologic model, J. Hydrol., 197, 230&amp;ndash;257, 1997. </reference>
		<reference numeration="2" content_type="text"> Ahmed, S. and de~Marsily, G.: Comparison of geostatistical methods for estimating transmissivity using data transmissivity and specific capacity., Water Resour. Res., 23, 1717&amp;ndash;1737, 1987. </reference>
		<reference numeration="3" content_type="text"> Bergström, S.: The HBV model, in: Computer Models of Watershed Hydrology, Water Resour. Publications, Littleton, Colorado, USA, 1995. </reference>
		<reference numeration="4" content_type="text"> Beven, K. and Freer, J.: Equifinality, data assimilation, and data uncertainty estimation in mechanistic modelling of complex environmental systems using the GLUE methodology, J. Hydrol., 249, 11&amp;ndash;29, 2001.  </reference>
		<reference numeration="5" content_type="text"> Falconer, K.: The Geometry of Fractal Sets, Cambridge University Press, 1987. </reference>
		<reference numeration="6" content_type="text"> Gupta, H., Sorooshian, S., and Yapo, P.: Toward improved calibration of hydrologic models: Multiple and noncommensurable measures of information, Water Resour. Res., 34(4), 751&amp;ndash;763, 1998. </reference>
		<reference numeration="7" content_type="text"> Heuvelmans, G., Muys, B., and Feyen, J.: Regionalisation of the parameters of a hydrological model: Comparison of linear regression models with artificial neural nets., J. Hydrol., 319, 245&amp;ndash;265, 2006. </reference>
		<reference numeration="8" content_type="text"> Hundecha, Y. and Bárdossy, A.: Modeling of the effect of land use changes on the runoff generation of a river basin through parameter regionalization of a watershed model, J. Hydrol., 292, 281&amp;ndash;295, 2004. </reference>
		<reference numeration="9" content_type="text"> Kokkonen, T., Jakeman, A., Young, P., and Koivusalo, H.: Predicting daily flows in ungauged catchments: model regionalization from catchment descriptors at the Coweeta Hydrologic Laboratory, North Carolina., Hydrol. Processes, 11, 2219&amp;ndash;2238, 2003. </reference>
		<reference numeration="10" content_type="text"> Kuczera, G. and Mroczkowski, M.: Assessment of hydrologic parameter uncertainty and the worth of data, Water Resour. Res., 34(6), 1481&amp;ndash;1489, 1998. </reference>
		<reference numeration="11" content_type="text"> Madsen, H.: Parameter estimation in distributed hydrological catchment modeling using automatic calibration with multiple objectives, Adv. Water Resour., 26, 205&amp;ndash;216, 2003. </reference>
		<reference numeration="12" content_type="text"> McIntyre, N., Lee, H., Wheater, H., Young, A., and Wagener, T.: Ensemble predictions of runoff in ungauged catchments., Water Resour. Res., 41(12), W12434, doi:10.1029/2005WR004289, 2005. </reference>
		<reference numeration="13" content_type="text"> Nash, J.: A unit hydrograph study with particular reference to British catchments, Proc. Inst. Civil. Eng., 17, 249&amp;ndash;282, 1960. </reference>
		<reference numeration="14" content_type="text"> Nash, J. and Sutcliffe, J.: River flow forecasting through conceptual models. 1. A discussion of principles, J. Hydrol., 10, 282&amp;ndash;290, 1970. </reference>
		<reference numeration="15" content_type="text"> Parajka, J., Merz, R., and Bloschl, G.: A comparison of regionalisation methods for catchment model parameters., Hydrol. Earth Syst. Sci., 9, 157&amp;ndash;171, 2005. </reference>
		<reference numeration="16" content_type="text"> Samaniego, L. and Bárdossy, A.: Robust parametric models of runoff characteristics at the mesoscale, J. Hydrol., 303, 136&amp;ndash;151, 2005. </reference>
	</references>
</article>

