|
|
HESS - Volume 11, Number 3, pp. 1065-1226Context and Aims C. G. Kilsby Page(s) 1065-1068 Final Revised Paper (PDF, 484 KB) Special Issue
| | 27 Apr 2007 | Regional climate model data used within the SWURVE project – 1: projected changes in seasonal patterns and estimation of PET M. Ekström, P. D. Jones, H. J. Fowler, G. Lenderink, T. A. Buishand, and D. Conway Page(s) 1069-1083 Abstract Final Revised Paper (PDF, 938 KB) Special Issue
| | 27 Apr 2007 | Regional climate model data used within the SWURVE project – 2: addressing uncertainty in regional climate model data for five European case study areas M. Ekström, B. Hingray, A. Mezghani, and P. D. Jones Page(s) 1085-1096 Abstract Final Revised Paper (PDF, 728 KB) Special Issue
| | 27 Apr 2007 | Development of probability distributions for regional climate change from uncertain global mean warming and an uncertain scaling relationship B. Hingray, A. Mezghani, and T. A. Buishand Page(s) 1097-1114 Abstract Final Revised Paper (PDF, 922 KB) Special Issue Corrigendum
| | 27 Apr 2007 | Modelling the impacts of projected future climate change on water resources in north-west England H. J. Fowler, C. G. Kilsby, and J. Stunell Page(s) 1115-1126 Abstract Final Revised Paper (PDF, 869 KB) Special Issue
| | 27 Apr 2007 | Implications of climate change on flow regime affecting Atlantic salmon C. L. Walsh and C. G. Kilsby Page(s) 1127-1143 Abstract Final Revised Paper (PDF, 1748 KB) Special Issue
| | 27 Apr 2007 | Estimates of future discharges of the river Rhine using two scenario methodologies: direct versus delta approach G. Lenderink, A. Buishand, and W. van Deursen Page(s) 1145-1159 Abstract Final Revised Paper (PDF, 823 KB) Special Issue
| | 03 May 2007 | Developing daily precipitation scenarios for climate change impact studies in the Guadiana and the Tejo basins Hong Xu, J. Corte-Real, and Budong Qian Page(s) 1161-1173 Abstract Final Revised Paper (PDF, 1462 KB) Special Issue
| | 03 May 2007 | Hydrological impacts of climate change on the Tejo and Guadiana Rivers C. G. Kilsby, S. S. Tellier, H. J. Fowler, and T. R. Howels Page(s) 1175-1189 Abstract Final Revised Paper (PDF, 907 KB) Special Issue
| | 03 May 2007 | Climate change and hydropower production in the Swiss Alps: quantification of potential impacts and related modelling uncertainties B. Schaefli, B. Hingray, and A. Musy Page(s) 1191-1205 Abstract Final Revised Paper (PDF, 923 KB) Special Issue
| | 03 May 2007 | Accounting for global-mean warming and scaling uncertainties in climate change impact studies: application to a regulated lake system B. Hingray, N. Mouhous, A. Mezghani, K. Bogner, B. Schaefli, and A. Musy Page(s) 1207-1226 Abstract Final Revised Paper (PDF, 930 KB) Special Issue
| | 03 May 2007 |
|
|