|
|
HESS - Volume 11, Number 4, pp. 1227-1528The bias in GRACE estimates of continental water storage variations R. Klees, E. A. Zapreeva, H. C. Winsemius, and H. H. G. Savenije Page(s) 1227-1241 Abstract Final Revised Paper (PDF, 2474 KB) Discussion Paper (HESSD)
| | 03 May 2007 | Technical Note: Water flow routing on irregular meshes D. Bänninger Page(s) 1243-1247 Abstract Final Revised Paper (PDF, 1863 KB) Discussion Paper (HESSD)
| | 03 May 2007 | Uncertainty, sensitivity analysis and the role of data based mechanistic modeling in hydrology M. Ratto, P. C. Young, R. Romanowicz, F. Pappenberger, A. Saltelli, and A. Pagano Page(s) 1249-1266 Abstract Final Revised Paper (PDF, 682 KB) Discussion Paper (HESSD) Special Issue
| | 03 May 2007 | Verification tools for probabilistic forecasts of continuous hydrological variables F. Laio and S. Tamea Page(s) 1267-1277 Abstract Final Revised Paper (PDF, 498 KB) Discussion Paper (HESSD) Special Issue
| | 03 May 2007 | Development of the MESH modelling system for hydrological ensemble forecasting of the Laurentian Great Lakes at the regional scale A. Pietroniro, V. Fortin, N. Kouwen, C. Neal, R. Turcotte, B. Davison, D. Verseghy, E. D. Soulis, R. Caldwell, N. Evora, and P. Pellerin Page(s) 1279-1294 Abstract Final Revised Paper (PDF, 1467 KB) Discussion Paper (HESSD) Special Issue
| | 03 May 2007 | Defining the climatic signal in stream salinity trends using the Interdecadal Pacific Oscillation and its rate of change V. H. McNeil and M. E. Cox Page(s) 1295-1307 Abstract Final Revised Paper (PDF, 984 KB) Discussion Paper (HESSD) Special Issue
| | 03 May 2007 | Exploratory data analysis and clustering of multivariate spatial hydrogeological data by means of GEO3DSOM, a variant of Kohonen's Self-Organizing Map L. Peeters, F. Bação, V. Lobo, and A. Dassargues Page(s) 1309-1321 Abstract Final Revised Paper (PDF, 1977 KB) Discussion Paper (HESSD)
| | 11 May 2007 | Implementation of a process-based catchment model in a poorly gauged, highly glacierized Himalayan headwater M. Konz, S. Uhlenbrook, L. Braun, A. Shrestha, and S. Demuth Page(s) 1323-1339 Abstract Final Revised Paper (PDF, 4335 KB) Discussion Paper (HESSD)
| | 15 May 2007 | Rainfall nowcasting by at site stochastic model P.R.A.I.S.E. B. Sirangelo, P. Versace, and D. L. De Luca Page(s) 1341-1351 Abstract Final Revised Paper (PDF, 1962 KB) Discussion Paper (HESSD)
| | 15 May 2007 | Commentary on comparison of MODIS snow cover and albedo products with ground observations over the mountainous terrain of Turkey A. Ü. Şorman, Z. Akyürek, A. Şensoy, A. A. Şorman, and A. E. Tekeli Page(s) 1353-1360 Abstract Final Revised Paper (PDF, 6584 KB) Discussion Paper (HESSD)
| | 22 May 2007 | Development of a window correlation matching method for improved radar rainfall estimation T. Piman, M. S. Babel, A. Das Gupta, and S. Weesakul Page(s) 1361-1372 Abstract Final Revised Paper (PDF, 1023 KB) Discussion Paper (HESSD)
| | 07 Jun 2007 | Spatial disaggregation of bias-corrected GCM precipitation for improved hydrologic simulation: Ping River Basin, Thailand D. Sharma, A. Das Gupta, and M. S. Babel Page(s) 1373-1390 Abstract Final Revised Paper (PDF, 1934 KB) Discussion Paper (HESSD)
| | 20 Jun 2007 | The effectiveness of polder systems on peak discharge capping of floods along the middle reaches of the Elbe River in Germany S. Huang, J. Rauberg, H. Apel, M. Disse, and K.-E. Lindenschmidt Page(s) 1391-1401 Abstract Final Revised Paper (PDF, 31538 KB) Discussion Paper (HESSD) Special Issue
| | 03 Jul 2007 | Corrigendum to "Regional precipitation-frequency analysis and spatial mapping for 24-hour and 2-hour durations for Washington State" published in Hydrol. Earth Syst. Sci., 11, 415–442, 2007 J. R. Wallis et al. Page(s) 1403-1403 Abstract Final Revised Paper (PDF, 359 KB) Corresponding Article
| | 05 Jul 2007 | A conceptual investigation of process controls upon flood frequency: role of thresholds I. Struthers and M. Sivapalan Page(s) 1405-1416 Abstract Final Revised Paper (PDF, 529 KB) Discussion Paper (HESSD) Special Issue
| | 06 Jul 2007 | A multimodel ensemble approach to assessment of climate change impacts on the hydrology and water resources of the Colorado River Basin N. S. Christensen and D. P. Lettenmaier Page(s) 1417-1434 Abstract Final Revised Paper (PDF, 594 KB) Discussion Paper (HESSD)
| | 09 Jul 2007 | Comment on "How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration?" by Y. Tang et al., Hydrol. Earth Syst. Sci., 10, 289–307, 2006 J. A. Vrugt Page(s) 1435-1436 Abstract Final Revised Paper (PDF, 234 KB) Discussion Paper (HESSD) Corresponding Article Reply to Comment
| | 10 Jul 2007 | Reply to J. Vrugt's comment on "How effective and efficient are multiobjective evolutionary algorithms at hydrologic model calibration?" P. Reed, Y. Tang, and T. Wagener Page(s) 1437-1439 Abstract Final Revised Paper (PDF, 232 KB) Discussion Paper (HESSD) Corresponding Article Comment
| | 10 Jul 2007 | Analysis of the runoff response of an alpine catchment at different scales B. Zillgens, B. Merz, R. Kirnbauer, and N. Tilch Page(s) 1441-1454 Abstract Final Revised Paper (PDF, 588 KB) Discussion Paper (HESSD)
| | 18 Jul 2007 | Aspects of seasonality and flood generating circulation patterns in a mountainous catchment in south-eastern Germany Th. Petrow, B. Merz, K.-E. Lindenschmidt, and A. H. Thieken Page(s) 1455-1468 Abstract Final Revised Paper (PDF, 1339 KB) Discussion Paper (HESSD)
| | 26 Jul 2007 | A distributed stream temperature model using high resolution temperature observations M. C. Westhoff, H. H. G. Savenije, W. M. J . Luxemburg, G. S. Stelling, N. C. van de Giesen, J. S. Selker, L. Pfister, and S. Uhlenbrook Page(s) 1469-1480 Abstract Final Revised Paper (PDF, 797 KB) Discussion Paper (HESSD)
| | 30 Jul 2007 | Uncertainties associated with digital elevation models for hydrologic applications: a review S. P. Wechsler Page(s) 1481-1500 Abstract Final Revised Paper (PDF, 458 KB) Discussion Paper (HESSD) Special Issue
| | 03 Aug 2007 | Towards a hydrological classification of European soils: preliminary test of its predictive power for the base flow index using river discharge data M. K. Schneider, F. Brunner, J. M. Hollis, and C. Stamm Page(s) 1501-1513 Abstract Final Revised Paper (PDF, 3932 KB) Supplement (106 KB) Discussion Paper (HESSD)
| | 20 Aug 2007 | Threshold effects in catchment storm response and the occurrence and magnitude of flood events: implications for flood frequency D. I. Kusumastuti, I. Struthers, M. Sivapalan, and D. A. Reynolds Page(s) 1515-1528 Abstract Final Revised Paper (PDF, 1039 KB) Discussion Paper (HESSD) Special Issue
| | 20 Aug 2007 |
|
|