<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>12</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/hess-12-1201-2008</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/12/1201/2008/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/12/1201/2008/hess-12-1201-2008.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/12/1201/2008/hess-12-1201-2008.pdf</fulltext_pdf>
	<start_page>1201</start_page>
	<end_page>1209</end_page>
	<publication_date>2008-10-08</publication_date>
	<article_title content_type="html">Discharges of past flood events based on historical river profiles</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>D. Sudhaus</name>
		</author>
		<author numeration="2" affiliations="2,3">
			<name>J. Seidel</name>
			<email>jochen.seidel@iws.uni-stuttgart.de</email>
		</author>
		<author numeration="3" affiliations="3">
			<name>K. Bürger</name>
		</author>
		<author numeration="4" affiliations="4,5">
			<name>P. Dostal</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>F. Imbery</name>
		</author>
		<author numeration="6" affiliations="4">
			<name>H. Mayer</name>
		</author>
		<author numeration="7" affiliations="3">
			<name>R. Glaser</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>W. Konold</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Landscape Management, Albert-Ludwigs-University Freiburg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute for Hydraulic Engineering, Department of Hydrology and Geohydrology, Universität Stuttgart, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Department of Physical Geography, Albert-Ludwigs-University Freiburg, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Meteorological Institute, Albert-Ludwigs-University Freiburg, Germany</affiliation>
		<affiliation numeration="5" content_type="html">Department of Computer Science, Environmental Modelling Group EMG, University of Mainz, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">This paper presents a case study on the estimation of peak discharges of
extreme flood events during the 19th century of the
Neckar River located in south-western Germany. It was carried out as part of
the BMBF (German Federal Ministry of Education and Research) research project
RIMAX (Risk Management of Extreme Flood Events). The discharge estimations
were made for the 1824 and 1882 flood events, and are based on historical
cross profiles. The 1-D model Hydrologic Engineering Centers River Analysis
System (HEC-RAS) was applied with different roughness coefficients to
determine these estimations. The results are compared (i) with contemporary
historical calculations for the 1824 and 1882 flood events and (ii) in the
case of the flood event in 1824, with the discharge simulation by the water
balance model LARSIM (Large Area Runoff Simulation Model). These calculations
are matched by the HEC-RAS simulation based on the standard roughness
coefficients.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Barriendos, M. and Coeur, D.: Flood data reconstruction in historical times from non-instrumental sources in Spain and France, in : Systematic, Palaeoflood and Historical Data for the Improvement of Flood Risk Estimation, edited by: Benito, G. and Thorndycraft, V. R., CSIC, Madrid, Spain, 29–42, 2004. </reference>
		<reference numeration="2" content_type="text"> Benito, G., Lang, M., Barriendos, M., Llasat, M. C., Francés, F., Ouarda, T., Thorndycraft, V. R., Enzel, Y., Bardossy, A., Coeur, D., and Bobée, B.: Use of Systematic, Palaeoflood and Historical Data for the Improvement of Flood Risk Estimation, Review of Scientific Methods, Nat. Hazards, 31, 623–643, 2004. </reference>
		<reference numeration="3" content_type="text"> Bürger, K., Dostal, P., Seidel, J., Imbery, F., Barriendos, M., Mayer, H., and Glaser, R.: Hydrometeorological reconstruction of the 1824 flood event in the Neckar River basin (southwest Germany), Hydrol. Sci. J., 51, 864–877, 2006. </reference>
		<reference numeration="4" content_type="text"> Bürger, K., Seidel, J., Glaser, R., Sudhaus, D., Dostal, P., and Mayer, H.: Extreme floods of the 19th century in southwest Germany, Houille Blanche, 1/2007, 67–73, 2007. </reference>
		<reference numeration="5" content_type="text"> Centralbureau für Meteorologie und Hydrographie: Die Wassermengen der fliessenden Gewässer im Großherzogthum Baden, Beiträge zur Hydrographie des Grossherzogthums Baden, 8. Heft, Berlin, Germany, 1893. </reference>
		<reference numeration="6" content_type="text"> Centralbureau für Meteorologie und Hydrographie: Der Rheinstrom und seine wichtigsten Nebenflüsse, Karlsruhe, Germany, 1889. </reference>
		<reference numeration="7" content_type="text"> City Archive Stuttgart: Cannstatt Verwaltungsakten. Hochwasser (u Überschwemmungen) 1824–1884–1894, mit Situationsplänen und Zeichnungen zu den Überschwemmungen 1824 und 1845, City Archive Stuttgart, Germany, record 2577, 1877. </reference>
		<reference numeration="8" content_type="text"> General State Archive Karlsruhe: Querprofile des Neckars unterhalb Neckarsteinach und unterhalb Diedesheim. Generallandesarchiv Karlsruhe, record G Wasserbaupläne 1Ab2Nr.4, Blätter 2+4, unknown date. </reference>
		<reference numeration="9" content_type="text"> Cook, J. L.: Quantifying peak discharges for historical floods, J. Hydrol., 96, 29–40, 1987. </reference>
		<reference numeration="10" content_type="text"> Enzel, Y., Ely, L. L., House, P. K., Baker, V. R., and Webb, R. H.: Palaeoflood evidence for a natural upper bound to flood magnitudes in the Colorado River basin, Water Resour. Res., 29, 2287–2297, 1993. </reference>
		<reference numeration="11" content_type="text"> Hager, W.: Die historische Entwicklung der Fließformel, Schweizer Ingenieur und Architekt, 9, 123–133, 1994. </reference>
		<reference numeration="12" content_type="text"> Hydrologic Engineering Center: Hydrologic Engineering Centers River Analysis System (HEC–RAS), available at: http://www.hec.usace.army.mil/software/hec-ras/hecras-hecras.html, access: 5 March 2007, 2005. </reference>
		<reference numeration="13" content_type="text"> IKSE, Internationale Kommission zum Schutz der Elbe: Dokumentation des Hochwassers vom August 2002 im Einzugsgebiet der Elbe, available at: http://www.ikse-mkol.org, access: 5 March 2007, 2004. </reference>
		<reference numeration="14" content_type="text"> IPCC: Climate Change 2007 – Impacts, Adaptation and Vulnerability, Contribution of Working Group II to the Fourth Assessment Report of the IPCC, Cambridge University Press, New York, USA, 2007. </reference>
		<reference numeration="15" content_type="text"> Kidson, R., Richards, K. S., and Carling, P. A.: Hydraulic model calibration using a modern flood event: The Mae Chaem River, Thailand, Proc. PHEFRA Workshop, Barcelona, Spain, Oct 2002. </reference>
		<reference numeration="16" content_type="text"> KLIWA: Report on the national project KLIWA (Klimaveränderung und Wasserwirtschaft), available at: http://www.kliwa.de, access: 10 March 2004, 2003. </reference>
		<reference numeration="17" content_type="text"> Königliches Ministerium des Innern: Verwaltungsbericht der Königlichen Ministerialabteilung für den Strassen- und Wasserbau für die Rechnungsjahre vom 1. Februar 1893/94 und 1894/95, Stuttgart, Germany, 1896. </reference>
		<reference numeration="18" content_type="text"> Königliches Ministerium des Innern: Verwaltungsbericht der Königlichen Ministerialabteilung für den Strassen- und Wasserbau für die Rechnungsjahre vom 1. Februar 1897/98 und 1898/99, Stuttgart, Germany, 1901. </reference>
		<reference numeration="19" content_type="text"> LfU, Landesanstalt für Umweltschutz Baden-Württemberg: Abflusskennwerte in Baden-Württemberg, Oberirdische Gewässer/Gewässerökologie 94, CD-ROM, Karlsruhe, 2005. </reference>
		<reference numeration="20" content_type="text"> Ludwig, K. and Bremicker, M. (Eds.): The Water Balance Model LARSIM – Design, Content and Applicationes, Freiburger Schriften zur Hydrologie, 22, 130 pp., 2006. </reference>
		<reference numeration="21" content_type="text"> O&apos;Conner, J. E. and Webb, R.: Hydraulic modelling for paleoflood analysis, in: Flood geomorphology, edited by: Baker, V. R., Kochel, R. C., and Patton, P. C., Wiley, New York, 393–402, 1987.  </reference>
		<reference numeration="22" content_type="text"> Payrastre, O., Gaume, E., and Andrieu, H.: Use of historical data to assess the occurrence of floods in small watersheds in the French Mediterranean area, Adv. Geosci., 2, 313–320, 2005. </reference>
		<reference numeration="23" content_type="text"> Pohl, R.: Auswertung von Wasserspiegellagenberechnungen mit historischen Datensätzen für die Hochwasseranalyse, Wasserwirtschaft, 5/2007, 16–20, 2007. </reference>
		<reference numeration="24" content_type="text"> Sauer, V. B., Curtis, R. E., Santiago, L. R., and Gonzales, R.: Quantifying flood discharges in mountain tropical streams, Int. Symp. Trop. Hydrol. and 2nd Caribbean Islands Water Resour. Congr. Proc., 104–108, 1984. </reference>
		<reference numeration="25" content_type="text"> Statistisch-Topographisches Bureau: Württembergische Jahrbücher für Statistik und Landeskunde, Stuttgart, Germany, 1883. </reference>
		<reference numeration="26" content_type="text"> Thorndycraft, V. R., Benito, G., Rico, M., Sopeña, A., Sánchez-Moy, Y., and Casas, A.: A long-term flood discharge record derived from slackwater flood deposits of the Llobregat River, NE Spain, J. Hydrol., 313, 16–31, 2005. </reference>
		<reference numeration="27" content_type="text"> Thorndycraft, V. R., Barriendos, M., Benito, G., Rico, M., and Casas, A.: The catastrophic floods of AD 1617 in Catalonia (northeast Spain) and their climatic context, Hydrol. Sci. J., 51, 899–912, 2006. </reference>
	</references>
</article>

