<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>12</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/hess-12-333-2008</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/12/333/2008/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/12/333/2008/hess-12-333-2008.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/12/333/2008/hess-12-333-2008.pdf</fulltext_pdf>
	<start_page>333</start_page>
	<end_page>335</end_page>
	<publication_date>2008-03-05</publication_date>
	<article_title content_type="html">Role of climate change in recovery of acidified surface waters</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. F. Wright</name>
			<email>richard.wright@niva.no</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>P. J. Dillon</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Norwegian Institute for Water Research, Gaustadallèen 21, 0349 Oslo, Norway</affiliation>
		<affiliation numeration="2" content_type="html">Trent University, K9J 7B8 Peterborough, Ontario, Canada</affiliation>
	</affiliations>
	<abstract content_type="html">Surface waters in Europe and North America have begun to recover in response
to decreases in emissions of acidifying pollutants to the atmosphere.
Variations in climate influence chemical and biological recovery. Part of
the EU project Eurolimpacs (Integrated project to evaluate the impacts of
global change on European freshwater ecosystems) focuses on the interactive
effects of acid deposition and climate on freshwater ecosystems. This
special issue of Hydrology and Earth System Sciences is devoted to this
topic, and consists of studies conducted in 8 countries on aspects regarding
episodes, nitrate, dissolved organic carbon, recovery and biological
effects.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aherne, J.: The impacts of future climate change and sulphur emission reductions on acidification recovery at Plastic Lake, Ontario, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="2" content_type="text"> de Wit, H. A., Hindar, A., and Hole, L.: Winter climate affects long-term trends in stream water nitrate in acid-sensitive catchments in southern Norway, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="3" content_type="text"> Dillon, P. J., Skjelkv&amp;aring;le, B. L., Somers, K. M., and Tørseth, K.: Coherent response of sulphate concentrations in Norwegian lakes: relationships with sulphur deposition and climatic indices, Hydrol. Earth Syst. Sci., 7, 596&amp;ndash;608, 2003a. </reference>
		<reference numeration="4" content_type="text"> Dillon, P. J., Somers, K. M., Findeis, J., and Eimers, M. C.: Coherent response of lakes in Ontario, Canada to reductions in sulphur deposition: the effects of climate on sulphate concentrations, Hydrol. Earth Syst. Sci., 7, 583&amp;ndash;595, 2003b. </reference>
		<reference numeration="5" content_type="text"> Evans, C., Reynolds, B., Hinton, C., Hughes, S., Norris, D., Grant, G., and Williams, B.: Effects of decreasing acid deposition and climate change on acid extremes in an upland stream, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="6" content_type="text"> Evans, C. D., Cullen, J., Alewell, C., Kopácek, J., Marchetto, A., Moldan, F., Prechtel, A., Rogora, M., Vesel\&apos;y, J., and Wright, R. F.: Recovery from acidification in European surface waters, Hydrol. Earth Syst. Sci., 5, 283&amp;ndash;298, 2001. </reference>
		<reference numeration="7" content_type="text"> Evans, C. D., Monteith, D. T., and Cooper, D. M.: Long-term increases in surface water dissolved organic carbon: Observations, possible causes and environmental impacts, Environ. Pollut., 137, 55&amp;ndash;71, 2005. </reference>
		<reference numeration="8" content_type="text"> Futter, M., Starr, M., Forsius, M., and Holmberg, M.: Modelling the effects of climate on long-term patterns of dissolved organic carbon concentrations in the surface waters of a boreal catchment, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="9" content_type="text"> Hardekopf, D., Horecky, J., and Kopacek, J.: Predicting long-term recovery of a strongly acidified stream using MAGIC and climate models (Litavka, Czech Republic), Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="10" content_type="text"> Hesthagen, T., Forseth, T., Saksg&amp;aring;rd, R., Berger, H. M., and Larsen, B. M.: Recovery of young Brown Trout in some acidified streams in Southwestern and Western Norway, Water Air Soil Poll., 130, 1355&amp;ndash;1360, 2001. </reference>
		<reference numeration="11" content_type="text"> Hindar, A., Henriksen, A., Kaste, Ø., and Tørseth, K.: Extreme acidification in small catchments in southwestern Norway associated with a sea salt episode, Water Air Soil Poll., 85, 547&amp;ndash;552, 1995. </reference>
		<reference numeration="12" content_type="text"> Hole, L., de Wit, H., and Aas, W.: Influence of summer and winter climate variability on nitrogen wet deposition in Norway, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="13" content_type="text"> Holt, C. and Yan, N. D.: Recovery of crustacean zooplankton communities from acidification in Killarney Park, Ontario, 1971&amp;ndash;2000: pH 6 as a recovery goal, Ambio, 32, 203&amp;ndash;207, 2003. </reference>
		<reference numeration="14" content_type="text"> Jeffries, D. S., Clair, T. A., Couture, S., Dillon, P. J., Dupont, J., Keller, W., McNicol, D. K., Turner, M. A., and Weeber, R.: Assessing the Recovery of Lakes in Southeastern Canada from the Effects of Acid Deposition, Ambio, 32, 176&amp;ndash;182, 2003. </reference>
		<reference numeration="15" content_type="text"> Kroglund, F., Rosseland, B. O., Teigen, H. C., Salbu, B., Kristensen, T., and Finstad, B.: Water quality limits for Atlantic salmon (\textitSalmo salar L.) exposed to short term reductions in pH and increased aluminum simulating episodes, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="16" content_type="text"> Laudon, H.: Recovery from episodic acidification delayed by drought and high sea salt deposition, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="17" content_type="text"> Laudon, H. and Buffam, I.: Impact of changing DOC concentrations on the potential distribution of acid sensitive biota in a boreal stream network, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="18" content_type="text"> Lydersen, E., Aanes, K. J., Andersen, S., Andersen, T., Brettum, P., Bǽkken, T., Lien, L., Lindstrøm, E. A., Løvik, J. E., Mjelde, M., Oredalen, T. J., Solheim, A. L., Romstad, R., and Wright, R. F.: Ecosystem effects of thermal manipulation of a whole lake, Lake Breisjøen, southern Norway (THERMOS project), Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="19" content_type="text"> Posch, M., Aherne, J., Forsius, M., Fronzek, S., and Veijalainen, N.: Modelling the impacts of European emission and climate change scenarios on acid-sensitive catchments in Finland, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="20" content_type="text"> Rogora, M., Arese, C., Balestrini, R., and Marchetto, A.: Climate control on sulphate and nitrate concentrations in alpine streams of Northern Italy along a nitrogen saturation gradient, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="21" content_type="text"> Rzycho\&apos;n, D. and Worsztynowicz, A.: What affects the nitrogen retention in Tatra Mountains lakes&apos; catchments in Poland?, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="22" content_type="text"> Stoddard, J. L.: Long-Term Changes in Watershed Retention of Nitrogen: its causes and aquatic consequences, 223&amp;ndash;284, in: Environmental Chemistry of Lakes and Reservoirs, edited by: Baker, L. A., American Chemical Society, Washington, D.C., 1994. </reference>
		<reference numeration="23" content_type="text"> Stoddard, J. L., Jeffries, D. S., Lükewille, A., Clair, T. A., Dillon, P. J., Driscoll, C. T., Forsius, M., Johannessen, M., Kahl, J. S., Kellogg, J. H., Kemp, A., Mannio, J., Monteith, D., Murdoch, P. S., Patrick, S., Rebsdorf, A., Skjelkv&amp;aring;le, B. L., Stainton, M. P., Traaen, T. S., van Dam, H., Webster, K. E., Wieting, J., and Wilander, A.: Regional trends in aquatic recovery from acidification in North America and Europe 1980&amp;ndash;95, Nature, 401, 575&amp;ndash;578, 1999. </reference>
		<reference numeration="24" content_type="text"> Tarrason, L., Fagerli, H., Klein, H., Simpson, D., Benedictow, A. C., Vestregn, V., Rigler, E., Emberson, L., Posch, M., and Spranger, T.: Transboundary Acidification, Eutrophication and Ground Level Ozone in Europe from 1990 to 2004 in support for the review of the Gothenburg Protocol, EMEP Status Report 1/2006, Meteorological Institute, Oslo, 2006. </reference>
		<reference numeration="25" content_type="text"> UNECE: available at: http://www.unece.org/env/lrtap/, last access: 27 February 2008, 2002. </reference>
		<reference numeration="26" content_type="text"> Vuorenmaa, J. and Forsius, M.: Recovery of acidified Finnish lakes: trends, patterns and dependence of catchment characteristics, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="27" content_type="text"> Wright, R. F.: The decreasing importance of acidification episodes with recovery from acidification: an analysis of the 30-year record from Birkenes, Norway, Hydrol. Earth Syst. Sci., 12, this special issue, 2008. </reference>
		<reference numeration="28" content_type="text"> Wright, R. F., Larssen, T., Camarero, L., Cosby, B. J., Ferrier, R. C., Helliwell, R. C., Forsius, M., Jenkins, A., Kopácek, J., Majer, V., Moldan, F., Posch, M., Rogora, M., and Schöpp, W.: Recovery of acidified European surface waters, Environ. Sci. Technol., 39, 64A&amp;ndash;72A, 2005. </reference>
	</references>
</article>

