<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.hydrol-earth-syst-sci.net/inc/hess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Hydrology and Earth System Sciences</journal_title>
		<journal_url>www.hydrol-earth-syst-sci.net</journal_url>
		<issn>1027-5606</issn>
		<eissn>1607-7938</eissn>
		<volume_number>13</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/hess-13-285-2009</doi>
	<article_url>http://www.hydrol-earth-syst-sci.net/13/285/2009/</article_url>
	<abstract_html>http://www.hydrol-earth-syst-sci.net/13/285/2009/hess-13-285-2009.html</abstract_html>
	<fulltext_pdf>http://www.hydrol-earth-syst-sci.net/13/285/2009/hess-13-285-2009.pdf</fulltext_pdf>
	<start_page>285</start_page>
	<end_page>292</end_page>
	<publication_date>2009-03-02</publication_date>
	<article_title content_type="html">Mixing and transport of water in a karst catchment: a case study from precipitation via seepage to the spring</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>K. Schwarz</name>
		</author>
		<author numeration="2" affiliations="2">
			<name>J. A. C. Barth</name>
			<email>barth@geol.uni-erlangen.de</email>
		</author>
		<author numeration="3" affiliations="3">
			<name>C. Postigo-Rebollo</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>P. Grathwohl</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Eberhard Karls University of TÃ¼bingen, Center for Applied Geoscience, Sigwartstr. 10, 72076 TÃ¼bingen, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Lehrstuhl fÃ¼r Angewandte Geologie, GeoZentrum Nordbayern der Friedrich-Alexander-UniversitÃ¤t Erlangen-NÃ¼rnberg, SchloÃŸgarten 5, 91054 Erlangen, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Consejo Superior de Investigaciones CientÃ­ficas, Jordi Girona 18â€“26, 08034 Barcelona, Spain</affiliation>
	</affiliations>
	<abstract content_type="html">One of the best-known and largest karst areas in Germany, the Blautopf
Catchment, offers unique access to waters of the unsaturated zone through a
large cave system. It was investigated with stable isotopes
(&lt;sup&gt;18&lt;/sup&gt;O/&lt;sup&gt;16&lt;/sup&gt;O and D/H ratios expressed in permille = &amp;permil;) in
precipitation, seepage- and groundwater as tracers for water flow, mixing,
and storage. The precipitation showed a distinct seasonality with &amp;delta;&lt;sup&gt;18&lt;/sup&gt;O values between &amp;minus;2.9 and &amp;minus;24.6&amp;permil; during summer and winter,
respectively. However, the isotope signals in seepage water in the caves as
well as the discharge were almost completely buffered and ranged around an
average &amp;delta;&lt;sup&gt;18&lt;/sup&gt;O value of &amp;minus;10&amp;permil;. This value was also close to the
long-term average value of local precipitation, &amp;minus;9.3&amp;permil;. The homogeneous
isotopic composition of the Blautopf Spring was unexpected, as its highly
variable discharge (0.3 to 32 m&lt;sup&gt;3&lt;/sup&gt; s&lt;sup&gt;&amp;minus;1&lt;/sup&gt;) is typical for a fast
responsive karst system. These isotopic similarities could be explained by
nearly complete mixing of the water already in the vadose zone. The data set
therefore presents a case study to narrow down zones of mixing in karst
catchments. It also confirms the minor role of the fast conduit system in
the water balance of the Blautopf Catchment.</abstract>
	<references>
		<reference numeration="1" content_type="text">Aquilina, L., Ladouche, B., and DÃ¶rfliger, N.: Water storage and transfer in the epikarst of karstic systems during high flow periods, J. Hydrol., 327, 472â€“485, 2006. </reference>
		<reference numeration="2" content_type="text">Armbruster, V.: Grundwasserneubildung in Baden-WÃ¼rttemberg, Freiburger Schriften zur Hydrologie, 17, 141 pp., 2002. </reference>
		<reference numeration="3" content_type="text">Bauer, M., and Selg, M.: Altersstruktur und Mittlere Verweilzeit im Grundwasser des Blautopfs und anderer Quellen und Brunnen im Oberjura-Karst SÃ¼ddeutschlands, TÃ¼binger Geowissenschaftliche Arbeiten (TGA), C98, 17â€“44, 2006. </reference>
		<reference numeration="4" content_type="text">Birk, S., Liedl, R., and Sauter, M.: Identification of localised recharge and conduit flow by combined analysis of hydraulic and physico-chemical spring responses (Urenbrunnen, SW-Germany), J. Hydrol., 286, 179â€“193, 2004. </reference>
		<reference numeration="5" content_type="text">Burger, D., Geyh, M. A., PapenfuÃŸ, K.-H., Smettan, H., Teichmann, R., and Ufrecht, W.: Sedimentpetrographie und Alter von HÃ¶hlenlehmen aus der Laichinger TiefenhÃ¶hle (7524/01, SchwÃ¤bische Alb), Laichinger HÃ¶hlenfreund, 28, 47â€“72, 1993. </reference>
		<reference numeration="6" content_type="text">Caballero, E., JimÃ©nez De Cisneros, C., and Reyes, E.: A stable isotope study of cave seepage waters, Applied Geochemistry, 11, 583â€“587, 1996. </reference>
		<reference numeration="7" content_type="text">Clark, I. D. and Fritz, P.: Environmental isotopes in hydrogeology, CRC Press/Lewis Publishers, Boca Raton, 328 pp., 1997. </reference>
		<reference numeration="8" content_type="text">Clemens, T., HÃ¼ckinghaus, D., and Liedl, R.: Simulation of the development of karst aquifers: role of the epikarst, Int. J. Earth Sci., 88, 157â€“162, 1999. </reference>
		<reference numeration="9" content_type="text">Cruz Jr., F. W., Karmann, I., Viana Jr., O., Burns, S. J., Ferrari, J. A., Vuille, M., Sial, A. N., and Moreira, M. Z.: Stable isotope study of cave percolation waters in subtropical Brazil: Implications for paleoclimate inferences from speleothems, Chemical Geology, 220, 245â€“262, 2005. </reference>
		<reference numeration="10" content_type="text">Einsiedl, F.: Flow system dynamics and water storage of a fissured-porous karst aquifer characterized by artificial and environmental tracers, J. Hydrol., 312, 312â€“321, 2005. </reference>
		<reference numeration="11" content_type="text">Einsiedl, F. and Mayer, B.: Sources and processes affecting sulfate in a karstic groundwater system of the Franconian Alb, Southern Germany, Environ. Sci. Technol., 39, 7118â€“7125, 2005. </reference>
		<reference numeration="12" content_type="text">Ford, D. C. and Williams, P. W.: Karst geomorphology and hydrology, Chapman &amp; Hall, London, 601 pp., 1989. </reference>
		<reference numeration="13" content_type="text">Fuller, L., Baker, A., Fairchild, I. J., Spötl, C., Marca-Bell, A., Rowe, P., and Dennis, P. F.: Isotope hydrology of dripwaters in a Scottish cave and implications for stalagmite palaeoclimate research, Hydrol. Earth Syst. Sci., 12, 1065â€“1074, 2008. </reference>
		<reference numeration="14" content_type="text">Genty, D. and Deflande, G.: Drip flow variations under a stalactite of the PÃ¨re Noel cave (Belgium): evidence of seasonal variations and air pressure constraints, J. Hydrol., 211, 208â€“232, 1998. </reference>
		<reference numeration="15" content_type="text">Geyer, T., Birk, S., Liedl, R., and Sauter, M.: Quantification of temporal distribution of recharge in karst systems from spring hydrographs, J. Hydrol., 348, 452â€“463, 2008. </reference>
		<reference numeration="16" content_type="text">Keller, R.: Hydrologischer Atlas von Deutschland, edited by: Bundesumweltministerium fÃ¼r Umwelt, N u R., Bonn/Berlin, 2003. </reference>
		<reference numeration="17" content_type="text">Kiraly, L.: Modelling karst aquifers by the combined discrete channel and continuum approach, Bulletin d&apos;HydrogÃ©ology, 16, 77â€“98, 1998. </reference>
		<reference numeration="18" content_type="text">Klimchouk, A. B. and Jablokova, N. L.: Evidence of hydrological significance of the epikarstic zone from study of ogygene isotope composition of water, Arabika Massif, Western Caucasus, Proceeding of the 10th International Conference of Speleogenesis, Budapest, 798â€“799, 1989. </reference>
		<reference numeration="19" content_type="text">KÃ¶berle, G.: GIS-generierte Bodenkarte von Baden-WÃ¼rttemberg 1: 25000. Blatt 7524 Blaubeuren. Karte mit ErlÃ¤uterungen, TÃ¼binger Geographische Studien 123, UniversitÃ¤t TÃ¼bingen, TÃ¼bingen, 2005. </reference>
		<reference numeration="20" content_type="text">Liedl, R. and Sauter, M.: Modelling of aquifer genesis and heat transport in karst system, Bulletin d&apos;HydrogÃ©ology, 16, 185â€“200, 1998. </reference>
		<reference numeration="21" content_type="text">Liedl, R. and Sauter, M.: Charakterisierung von Karstgrundwasserleitern durch Simulation der Aquifergenese und des WÃ¤rmetransports, Grundwasser, 5, 9â€“16, 2000. </reference>
		<reference numeration="22" content_type="text">Maloszewski, P., Stichler, W., Zuber, A., and Rank, D.: Identifying the flow systems in a karstic-fissured-porous aquifer, the Schneealpe, Austria, by modelling of environmental $^18$O and &lt;sup&gt;3&lt;/sup&gt;H isotopes, J. Hydrol., 256, 48â€“59, 2002. </reference>
		<reference numeration="23" content_type="text">Mangin, A.: Sur la dynamique des transferts en aquifÃ¨re karstique, International Congress on Speleology, 6th Proceeding, 157â€“162, 1973. </reference>
		<reference numeration="24" content_type="text">Mangin, A.: Contribution Ã  l&apos;Ã©tude hydrodynamique des aquifÃ¨res karstiques, Annales de SpÃ©lÃ©ologie, 29, 283â€“332, 1974. </reference>
		<reference numeration="25" content_type="text">MÃ¼ller-Westermeier, G., Kreis, A., and Dittmann, E.: Klimaatlas Bundesrepublik Deutschland (1:2 500 000), 1â€“3, Deutscher Wetterdienst, Offenbach, 1999. </reference>
		<reference numeration="26" content_type="text">Nordhoff, P.: Stable isotope investigations on speleothems from different cave systems in Germany, Mathematisch-Naturwissenschaftliche FakultÃ¤t der Georg-August-UniversitÃ¤t, University of GÃ¶ttingen, GÃ¶ttingen, 135 pp., 2005. </reference>
		<reference numeration="27" content_type="text">Perrin, J., Jeannin, P.-Y., and Zwahlen, F.: Epikarst storage in a karst aquifer: a conceptual model based on isotopic data, Milandre test site, Switzerland, J. Hydrol., 279, 106â€“124, 2003. </reference>
		<reference numeration="28" content_type="text">Sauter, M.: Quantification and Forecasting of Regional Groundwater Flow and Transport in a Karst Aquifer (Gallusquelle, Malm, SW Germany), TÃ¼binger Geowissenschaftliche Arbeiten (TGA), edited by: Teutsch, G. and EInsele, G., TÃ¼bingen, 150 pp., 1992. </reference>
		<reference numeration="29" content_type="text">Sauter, M.: Die Rolle des Epikarstes fÃ¼r den Stofftransport durch Karstgrundwasserleiter â€“ Quantifizierung des Eintrags und numerische Modellierung, Zeitschrift der Deutschen Geologischen Gesellschaft, 146, 263â€“273, 1995. </reference>
		<reference numeration="30" content_type="text">Selg, M., Schopper, R., and Straub, R.: Kurzzeitdynamik und Direktabfluss des Blautopfes (Oberjura-Karst, SÃ¼ddeutschland), TÃ¼binger Geowissenschaftliche Arbeiten (TGA), C98, 45â€“72, 2006. </reference>
		<reference numeration="31" content_type="text">Stichler, W. and Herrmann, A.: Application of environmental isotope techniques in water balance studies of small basins, IAHS Publication, 148, 93â€“112, 1983. </reference>
		<reference numeration="32" content_type="text">Villinger, E.: Zur Karsthydrologie des Blautopfs und seines Einzugsgebietes (SchwÃ¤bische Alb), Abhandlungen des Geologischen Landesamtes Baden-WÃ¼rttemberg, 8, 59â€“127, 1978. </reference>
		<reference numeration="33" content_type="text">Villinger, E.: Der Oberjura-Aquifer der SchwÃ¤bichen Alb und des baden-wÃ¼rttembergischen Molassebeckens (SW-Deutschland), in: Aquifersystem SÃ¼ddeutschlands â€“ Eine Vorlesungsreihe an der UniversitÃ¤t TÃ¼bingen, edited by: Herbert, M. and Teutsch, G., Lehrstuhl fÃ¼r Angewandte Geologie, TÃ¼bingen, 77â€“108, 1997. </reference>
		<reference numeration="34" content_type="text">Williams, P. W.: The role of the subcutaneous zone in karst hydrology, J. Hydrol., 61, 45â€“67, 1983. </reference>
	</references>
</article>

