|
|
HESS - Volume 14, Number 4, pp. 613-718A comparison of ASCAT and modelled soil moisture over South Africa, using TOPKAPI in land surface mode S. Sinclair and G. G. S. Pegram Page(s) 613-626 Abstract Final Revised Paper (PDF, 7070 KB) Discussion Paper (HESSD)
| | 06 Apr 2010 | Modelling field scale water partitioning using on-site observations in sub-Saharan rainfed agriculture H. Makurira, H. H. G. Savenije, and S. Uhlenbrook Page(s) 627-638 Abstract Final Revised Paper (PDF, 3154 KB) Discussion Paper (HESSD)
| | 06 Apr 2010 | Groundwater response to leakage of surface water through a thick vadose zone in the middle reaches area of Heihe River Basin, in China X.-S. Wang, M.-G. Ma, X. Li, J. Zhao, P. Dong, and J. Zhou Page(s) 639-650 Abstract Final Revised Paper (PDF, 1116 KB) Discussion Paper (HESSD) Special Issue
| | 07 Apr 2010 | The hydrological response of the Ourthe catchment to climate change as modelled by the HBV model T. L. A. Driessen, R. T. W. L. Hurkmans, W. Terink, P. Hazenberg, P. J. J. F. Torfs, and R. Uijlenhoet Page(s) 651-665 Abstract Final Revised Paper (PDF, 738 KB) Discussion Paper (HESSD)
| | 12 Apr 2010 | Evidence for double diffusion in temperate meromictic lakes C. von Rohden, B. Boehrer, and J. Ilmberger Page(s) 667-674 Abstract Final Revised Paper (PDF, 836 KB) Discussion Paper (HESSD)
| | 13 Apr 2010 | Process identification of soil erosion in steep mountain regions N. Konz, D. Baenninger, M. Konz, M. Nearing, and C. Alewell Page(s) 675-686 Abstract Final Revised Paper (PDF, 3402 KB) Discussion Paper (HESSD)
| | 15 Apr 2010 | Evaluation of a bias correction method applied to downscaled precipitation and temperature reanalysis data for the Rhine basin W. Terink, R. T. W. L. Hurkmans, P. J. J. F. Torfs, and R. Uijlenhoet Page(s) 687-703 Abstract Final Revised Paper (PDF, 5270 KB) Discussion Paper (HESSD)
| | 22 Apr 2010 | CFD modelling approach for dam break flow studies C. Biscarini, S. Di Francesco, and P. Manciola Page(s) 705-718 Abstract Final Revised Paper (PDF, 1382 KB) Discussion Paper (HESSD)
| | 27 Apr 2010 |
|
|