|
|
HESS - Special IssueModelling strategies across scales Editor(s): R. Moussa and H. BormannThe effectiveness of polder systems on peak discharge capping of floods along the middle reaches of the Elbe River in Germany S. Huang, J. Rauberg, H. Apel, M. Disse, and K.-E. Lindenschmidt Hydrol. Earth Syst. Sci., 11, 1391-1401, 2007 Abstract Final Revised Paper (PDF, 31538 KB) Discussion Paper (HESSD)
| | 03 Jul 2007 | GIBSI: an integrated modelling system for watershed management – sample applications and current developments R. Quilbé and A. N. Rousseau Hydrol. Earth Syst. Sci., 11, 1785-1795, 2007 Abstract Final Revised Paper (PDF, 716 KB) Discussion Paper (HESSD)
| | 22 Nov 2007 | Influence of rainfall observation network on model calibration and application A. Bárdossy and T. Das Hydrol. Earth Syst. Sci., 12, 77-89, 2008 Abstract Final Revised Paper (PDF, 868 KB) Discussion Paper (HESSD)
| | 25 Jan 2008 | Which spatial discretization for distributed hydrological models? Proposition of a methodology and illustration for medium to large-scale catchments J. Dehotin and I. Braud Hydrol. Earth Syst. Sci., 12, 769-796, 2008 Abstract Final Revised Paper (PDF, 6256 KB) Discussion Paper (HESSD)
| | 23 May 2008 | HYDROGEIOS: a semi-distributed GIS-based hydrological model for modified river basins A. Efstratiadis, I. Nalbantis, A. Koukouvinos, E. Rozos, and D. Koutsoyiannis Hydrol. Earth Syst. Sci., 12, 989-1006, 2008 Abstract Final Revised Paper (PDF, 3842 KB) Discussion Paper (HESSD)
| | 28 Jul 2008 | Parameter extrapolation to ungauged basins with a hydrological distributed model in a regional framework J. J. Vélez, M. Puricelli, F. López Unzu, and F. Francés Hydrol. Earth Syst. Sci., 13, 229-246, 2009 Abstract Final Revised Paper (PDF, 848 KB) Discussion Paper (HESSD)
| | 23 Feb 2009 | Sensitivity analysis and parameter estimation for distributed hydrological modeling: potential of variational methods W. Castaings, D. Dartus, F.-X. Le Dimet, and G.-M. Saulnier Hydrol. Earth Syst. Sci., 13, 503-517, 2009 Abstract Final Revised Paper (PDF, 2325 KB) Discussion Paper (HESSD)
| | 24 Apr 2009 | Comparison of different multi-objective calibration criteria using a conceptual rainfall-runoff model of flood events R. Moussa and N. Chahinian Hydrol. Earth Syst. Sci., 13, 519-535, 2009 Abstract Final Revised Paper (PDF, 685 KB) Discussion Paper (HESSD)
| | 27 Apr 2009 |
|
|