|
|
HESS - Special IssueRole of climate change in recovery of acidified surface waters (EUROLIMPACS) Editor(s): P. Dillon and R. F. WrightRole of climate change in recovery of acidified surface waters R. F. Wright and P. J. Dillon Hydrol. Earth Syst. Sci., 12, 333-335, 2008 Abstract Final Revised Paper (PDF, 234 KB)
| | 05 Mar 2008 | Effects of decreasing acid deposition and climate change on acid extremes in an upland stream C. D. Evans, B. Reynolds, C. Hinton, S. Hughes, D. Norris, S. Grant, and B. Williams Hydrol. Earth Syst. Sci., 12, 337-351, 2008 Abstract Final Revised Paper (PDF, 764 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | The decreasing importance of acidification episodes with recovery from acidification: an analysis of the 30-year record from Birkenes, Norway R. F. Wright Hydrol. Earth Syst. Sci., 12, 353-362, 2008 Abstract Final Revised Paper (PDF, 1583 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Recovery from episodic acidification delayed by drought and high sea salt deposition H. Laudon Hydrol. Earth Syst. Sci., 12, 363-370, 2008 Abstract Final Revised Paper (PDF, 783 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Climate control on sulphate and nitrate concentrations in alpine streams of Northern Italy along a nitrogen saturation gradient M. Rogora, C. Arese, R. Balestrini, and A. Marchetto Hydrol. Earth Syst. Sci., 12, 371-381, 2008 Abstract Final Revised Paper (PDF, 408 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | The impacts of future climate change and sulphur emission reductions on acidification recovery at Plastic Lake, Ontario J. Aherne, M. N. Futter, and P. J. Dillon Hydrol. Earth Syst. Sci., 12, 383-392, 2008 Abstract Final Revised Paper (PDF, 731 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Winter climate affects long-term trends in stream water nitrate in acid-sensitive catchments in southern Norway H. A. de Wit, A. Hindar, and L. Hole Hydrol. Earth Syst. Sci., 12, 393-403, 2008 Abstract Final Revised Paper (PDF, 625 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Influence of summer and winter climate variability on nitrogen wet deposition in Norway L. R. Hole, H. A. de Wit, and W. Aas Hydrol. Earth Syst. Sci., 12, 405-414, 2008 Abstract Final Revised Paper (PDF, 15583 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | What affects the nitrogen retention in Tatra Mountains lakes' catchments in Poland? D. Rzychoń and A. Worsztynowicz Hydrol. Earth Syst. Sci., 12, 415-424, 2008 Abstract Final Revised Paper (PDF, 421 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Impact of changing DOC concentrations on the potential distribution of acid sensitive biota in a boreal stream network H. Laudon and I. Buffam Hydrol. Earth Syst. Sci., 12, 425-435, 2008 Abstract Final Revised Paper (PDF, 492 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Modelling the effects of climate on long-term patterns of dissolved organic carbon concentrations in the surface waters of a boreal catchment M. N. Futter, M. Starr, M. Forsius, and M. Holmberg Hydrol. Earth Syst. Sci., 12, 437-447, 2008 Abstract Final Revised Paper (PDF, 1117 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Modelling the impacts of European emission and climate change scenarios on acid-sensitive catchments in Finland M. Posch, J. Aherne, M. Forsius, S. Fronzek, and N. Veijalainen Hydrol. Earth Syst. Sci., 12, 449-463, 2008 Abstract Final Revised Paper (PDF, 540 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Recovery of acidified Finnish lakes: trends, patterns and dependence of catchment characteristics J. Vuorenmaa and M. Forsius Hydrol. Earth Syst. Sci., 12, 465-478, 2008 Abstract Final Revised Paper (PDF, 782 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Predicting long-term recovery of a strongly acidified stream using MAGIC and climate models (Litavka, Czech Republic) D. W. Hardekopf, J. Horecký, J. Kopáček, and E. Stuchlík Hydrol. Earth Syst. Sci., 12, 479-490, 2008 Abstract Final Revised Paper (PDF, 723 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Water quality limits for Atlantic salmon (Salmo salar L.) exposed to short term reductions in pH and increased aluminum simulating episodes F. Kroglund, B. O. Rosseland, H.-C. Teien, B. Salbu, T. Kristensen, and B. Finstad Hydrol. Earth Syst. Sci., 12, 491-507, 2008 Abstract Final Revised Paper (PDF, 584 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 | Ecosystem effects of thermal manipulation of a whole lake, Lake Breisjøen, southern Norway (THERMOS project) E. Lydersen, K. J. Aanes, S. Andersen, T. Andersen, P. Brettum, T. Baekken, L. Lien, E. A. Lindstrøm, J. E. Løvik, M. Mjelde, T. J. Oredalen, A. L. Solheim, R. Romstad, and R. F. Wright Hydrol. Earth Syst. Sci., 12, 509-522, 2008 Abstract Final Revised Paper (PDF, 1445 KB) Discussion Paper (HESSD)
| | 05 Mar 2008 |
|
|